MSC Restoration — Travelers Insurance Analysis
Adjuster Pattern Intelligence Report
46 claims audited764 line items analyzed51 companion omissions detectedReport date: March 17, 2026
Executive Summary
Total RCV Written
$281,857
Recoverable Ceiling
$12,580
Analysis of 46 Travelers Insurance estimates processed through the MSC Forensic Audit Engine reveals 51 companion item omissions across 8 omission categories. The estimated recoverable supplement value ranges from $4,435 (conservative) to $12,580 (moderate), based on Indianapolis ININ8X price list benchmarks. These figures represent companion item omissions only and do not include rate disputes, quantity challenges, O&P eligibility, or depreciation recovery.
Omission Pattern Analysis
| Line Item | Trigger Present | Times Omitted | Omission Rate | Est. Recovery |
|---|
| Masking / tape & plastic | 15 | 15 | 100% | $675 – $2,250 |
| Antimicrobial treatment | 4 | 4 | 100% | $340 – $900 |
| Content manipulation | 14 | 10 | 71% | $1,500 – $4,500 |
| Ice & water barrier | 8 | 5 | 63% | $425 – $1,100 |
| Final cleaning | 10 | 5 | 50% | $425 – $1,000 |
| Haul debris | 10 | 4 | 40% | $260 – $600 |
| Second coat of paint | 15 | 6 | 40% | $720 – $2,040 |
| Pipe jack / pipe boot | 8 | 2 | 25% | $90 – $190 |
| Total | — | 51 | — | $4,435 – $12,580 |
Claims by Work Type
| Work Type | Claims | Total RCV | Avg RCV | Total Supplement |
|---|
| Roofing | 17 | $124,098 | $7,300 | $0 |
| Interior Water | 27 | $153,963 | $5,702 | $0 |
| Fire / Smoke | 1 | $1,898 | $1,898 | $0 |
| Exterior Wind | 1 | $1,898 | $1,898 | $0 |
High-Risk Adjuster Profiles
The following adjusters have one or more companion item omission rates at or above 60%, indicating a consistent pattern that warrants automatic supplementation on all future files.
Miguel PhillipsTravelers · 7 claims · Avg RCV $2,521
18 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 5 | 5 | 100% | I3W4292001H, I6F8478001H, I9Y2187001H +2 |
| Antimicrobial treatment | 2 | 2 | 100% | I3W4292001H, I9Y2187001H |
| Content manipulation / move & reset | 3 | 2 | 67% | I3W4292001H, I9Y9642001H |
| Ice & water barrier | 3 | 3 | 100% | I9Y6429001H, I9Y6887001H, I9Y9642001H |
| Second coat of paint | 5 | 4 | 80% | I6F8478001H, I9Y2187001H, I9Y6429001H +1 |
Jonathan D. BoarmanTravelers · 4 claims · Avg RCV $1,698
8 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 3 | 3 | 100% | I6F4804001H, I9Y0382001H, I9Y3324001H |
| Antimicrobial treatment | 2 | 2 | 100% | I6F4804001H, I9Y0382001H |
| Content manipulation / move & reset | 1 | 1 | 100% | I9Y0382001H |
Erick GrayTravelers · 5 claims · Avg RCV $5,015
6 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I0X2484001H |
| Content manipulation / move & reset | 3 | 3 | 100% | I0X2484001H, I9Y4770001H, I9Y7176001H |
Eliel PolancoTravelers · 3 claims · Avg RCV $5,160
4 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I3W4306001H |
| Content manipulation / move & reset | 1 | 1 | 100% | I3W4306001H |
| Haul debris | 1 | 1 | 100% | I3W4306001H |
| Final cleaning | 1 | 1 | 100% | I3W4306001H |
Beth LucasTravelers · 3 claims · Avg RCV $10,025
4 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I6F9539001H |
| Content manipulation / move & reset | 1 | 1 | 100% | I6F9539001H |
| Haul debris | 1 | 1 | 100% | I6F9539001H |
| Final cleaning | 1 | 1 | 100% | I6F9539001H |
Tapria SullivanTravelers · 1 claim · Avg RCV $1,898
4 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I9Y3980001H |
| Ice & water barrier | 1 | 1 | 100% | I9Y3980001H |
| Final cleaning | 1 | 1 | 100% | I9Y3980001H |
| Pipe jack / pipe boot | 1 | 1 | 100% | I9Y3980001H |
Sean HustonTravelers · 2 claims · Avg RCV $1,907
2 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I9Y4675001H |
| Final cleaning | 1 | 1 | 100% | I9Y4675001H |
Crystal MillikenTravelers · 1 claim · Avg RCV $1,898
2 omissions| Line Item | Reviewed | Omitted | Rate | Claim Refs |
|---|
| Masking / tape & plastic | 1 | 1 | 100% | I9Y2328001H |
| Second coat of paint | 1 | 1 | 100% | I9Y2328001H |
Generated by MSC Supplement Sync Forensic Audit Engine · March 17, 2026 · Dataset: 46 claims, 764 line items · Indianapolis ININ8X price list benchmarks